Recipients

This section of ConservativeTransparency.org examines all of the organizations that receive money from those identified in the Funders section. The list includes many conservative groups, whose profiles can be found elsewhere on the site, as well as an array of non-ideological causes.

Recipient Recent Year Assets Revenue Grants In Funders
Heritage Foundation, The 2007 $196,846,298 $65,765,247 $47,138,503 32
Capital Research Center 2007 $13,190,560 $2,574,395 $1,673,768 30
Philanthropy Roundtable 2007 $6,181,905 $4,624,877 $3,972,362 29
Intercollegiate Studies Institute 2008 $21,615,155 $13,552,449 $10,203,282 28
Federalist Society for Law and Public Policy Studies 2008 $9,693,499 $12,700,553 $11,780,472 27
Institute for Justice 2008 $16,543,116 $10,012,958 $8,986,386 27
Manhattan Institute for Policy Research 2007 $21,264,382 $12,603,779 $10,064,776 27
Cato Institute 2008 $30,687,276 $23,740,702 $22,189,765 26
Hudson Institute 2007 $20,575,467 $10,622,227 $8,997,270 26
National Center for Policy Analysis 2007 $9,385,439 $8,726,229 $8,370,071 26
American Enterprise Institute for Public Policy Research 2007 $93,018,056 $40,910,056 $34,063,743 25
Acton Institute for the Study of Religion and Liberty 2004 $4,533,688 $3,755,425 - 24
Competitive Enterprise Institute 2007 $2,144,222 $3,650,461 $3,545,199 24
FreedomWorks 2007 $2,739,513 $4,201,451 $4,010,100 23
Institute for Humane Studies at George Mason University 2008 $3,963,341 $6,613,833 $5,764,591 23
Landmark Legal Foundation 2007 $5,500,624 $1,820,665 $1,649,870 23
Reason Foundation 2008 $4,487,440 $7,146,205 $7,692,982 22
Center For Individual Rights 2008 $3,280,268 $1,394,852 $990,459 21
Independent Women's Forum 2007 $529,509 $1,877,244 $1,665,974 21
Media Research Center 2007 $12,997,384 $12,052,965 $11,223,532 21
Ethics and Public Policy Center 2008 $2,844,142 $3,161,803 $2,953,470 19
Mackinac Center for Public Policy 2007 $7,574,266 $3,184,755 $2,950,962 18
National Taxpayers Union 2007 $1,105,965 $2,216,106 $2,190,781 18
Atlas Economic Research Foundation 2007 $5,320,943 $6,953,155 $6,800,576 17
Foundation for Individual Rights in Education 2007 $1,894,039 $1,790,029 $1,735,610 17
1 of 512 next »