- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Center for Neighborhood Enterprise |
Foundation | 2001-2005 | ||
| Center for Neighborhood Enterprise | Foundation | 2001 | Director | |
| Center for Neighborhood Enterprise | Foundation | 2002 | Director | |
| Center for Neighborhood Enterprise | Foundation | 2003 | Director | |
| Center for Neighborhood Enterprise | Foundation | 2004 | Director | |
| Center for Neighborhood Enterprise | Foundation | 2005 | Director | |
Foundation for Community and Faith Centered Enterprise |
Foundation | 2001-2003 | ||
| Foundation for Community and Faith Centered Enterprise | Foundation | 2001 | President | $145,833 |
| Foundation for Community and Faith Centered Enterprise | Foundation | 2002 | President | $98,958 |
| Foundation for Community and Faith Centered Enterprise | Foundation | 2003 | President | |
Foundation for Cultural Review |
Foundation | 1997-2004 | ||
| Foundation for Cultural Review | Foundation | 1997 | Vice-Chair | |
| Foundation for Cultural Review | Foundation | 1998 | Vice-Chair | |
| Foundation for Cultural Review | Foundation | 1999 | Vice-Chair | |
| Foundation for Cultural Review | Foundation | 2000 | Vice-Chair | |
| Foundation for Cultural Review | Foundation | 2002 | Vice-Chair | |
| Foundation for Cultural Review | Foundation | 2003 | Vice-Chair | |
| Foundation for Cultural Review | Foundation | 2004 | Vice-Chair | |
Lynde and Harry Bradley Foundation |
Foundation | 1985-2001 | ||
| Lynde and Harry Bradley Foundation | Foundation | 1985 | Executive Director | $129,453 |
| Lynde and Harry Bradley Foundation | Foundation | 1986 | Executive Director | $171,526 |
| Lynde and Harry Bradley Foundation | Foundation | 1987 | President | $185,834 |
| Lynde and Harry Bradley Foundation | Foundation | 1988 | President | $208,258 |
| Lynde and Harry Bradley Foundation | Foundation | 1989 | President | $226,969 |
| Lynde and Harry Bradley Foundation | Foundation | 1990 | President | $306,091 |
| Lynde and Harry Bradley Foundation | Foundation | 1991 | President | $107,572 |
| Lynde and Harry Bradley Foundation | Foundation | 1992 | President and Director | $280,385 |
| Lynde and Harry Bradley Foundation | Foundation | 1993 | President and Director | $285,000 |
| Lynde and Harry Bradley Foundation | Foundation | 1994 | President and Director | $301,435 |
| Lynde and Harry Bradley Foundation | Foundation | 1995 | President and Director | $377,741 |
| Lynde and Harry Bradley Foundation | Foundation | 1996 | President and Director | $312,500 |
| Lynde and Harry Bradley Foundation | Foundation | 1997 | President and Director | $375,000 |
| Lynde and Harry Bradley Foundation | Foundation | 1998 | President | $414,600 |
| Lynde and Harry Bradley Foundation | Foundation | 1999 | President | $424,000 |
| Lynde and Harry Bradley Foundation | Foundation | 2000 | President | $461,000 |
| Lynde and Harry Bradley Foundation | Foundation | 2001 | President | $1,037,957 |
Morley Publishing Group |
Foundation | 2001-2002 | ||
| Morley Publishing Group | Foundation | 2001 | Director | |
| Morley Publishing Group | Foundation | 2002 | Director | |
Philanthropy Roundtable |
Foundation | 1998-2000 | ||
| Philanthropy Roundtable | Foundation | 1998 | Director | |
| Philanthropy Roundtable | Foundation | 1999 | Vice Chairman | |
| Philanthropy Roundtable | Foundation | 2000 | Vice Chairman |






