National Rifle Association


Connection People Grantees Funders Total
Accuracy in Media, Inc. 0 0 1 1
Acton Institute for the Study of Religion and Liberty 0 0 1 1
Agricultural Development Fund 0 0 1 1
Alexis de Tocqueville Institution 0 0 1 1
Alice Lloyd College 0 0 1 1
America's Future Foundation 0 0 1 1
America's Future Inc. 0 0 1 1
America's Future, Inc.-St. Louis 0 0 1 1
America's Survival, Inc. 0 0 1 1
American Alternative Foundation, Inc. 0 0 1 1
American Cancer Society 0 0 1 1
American Civil Rights Union 0 0 1 1
American Conservative Union 0 0 1 1
American Council on Science and Health 0 0 1 1
American Land Foundation 0 0 1 1
American Legion 0 0 1 1
American Legislative Exchange Council 0 0 1 1
American Red Cross - Chisholm Trail Chapter 0 0 1 1
American Red Cross - Natchez, Mississippi 0 0 1 1
American Red Cross of Jackson MS 0 0 1 1
American Spectator Foundation, Inc. 0 0 1 1
American Studies Center 0 0 1 1
American Studies Center, The 0 0 1 1
American Unity Legal Defense Fund 0 0 1 1
Americanism Educational League 0 0 1 1
Americans for Prosperity Foundation 0 0 1 1
Americans for Tax Reform 0 0 1 1
Ashland University 0 0 1 1
Association of Small Foundations 0 0 1 1
Atchison Catholic Elementary School 0 0 1 1
Ayn Rand Institute 0 0 1 1
Bill of Rights Institute 0 0 1 1
Botanical Research Institute of Texas 0 0 1 1
Boy Scouts of America 0 0 1 1
Boy Scouts of America - Andrew Jackson Council 0 0 1 1
Boy Scouts of America - Longhorn Council 0 0 1 1
Boy Scouts of America - Natchez, Mississippi 0 0 1 1
Bridge Christian Outreach, The 0 0 1 1
Brookings Institution 0 0 1 1
Calvert Institute for Policy Research 0 0 1 1
Camp Carter 0 0 1 1
Camp Fire - First Texas Council 0 0 1 1
Caney Creek Community Center 0 0 1 1
Capital Research Center 0 0 1 1
Cassata High School 0 0 1 1
Cassata Learning Center 0 0 1 1
Cato Institute 0 0 1 1
Celebration USA 0 0 1 1
Cenikor Foundation 0 0 1 1
Center For Individual Rights 0 0 1 1
Center for America Unity 0 0 1 1
Center for American Unity 0 0 1 1
Center for Educational Innovation 0 0 1 1
Center for Immigration Studies 0 0 1 1
Center for Military Readiness 0 0 1 1
Center for the Study of American Business 0 0 1 1
Christ Episcopal Church 0 0 1 1
Citizens Against Government Waste 0 0 1 1
Claremont Institute for the Study of Statesmanship and Political Philosophy 0 0 1 1
Coalition for Local Sovereignty 0 0 1 1
College of St. Thomas More 0 0 1 1
College of the Southwest 0 0 1 1
Collegiate Network 0 0 1 1
Committee for Justice 0 0 1 1
Competitive Enterprise Institute 0 0 1 1
Conservative Caucus Research, Analysis, and Education Foundation 0 0 1 1
Consumer Alert 0 0 1 1
Contemporary Art Center of Fort Worth, The 0 0 1 1
Cornerstone Community Center 0 0 1 1
Council for National Policy 0 0 1 1
Covenant House New Orleans 0 0 1 1
Criminal Justice Legal Foundation 0 0 1 1
Cumberland College 0 0 1 1
Daughters of the Republic of Texas 0 0 1 1
David Horowitz Freedom Center 1 0 0 1
Defenders of Property Rights 0 0 1 1
Defense Forum Foundation 0 0 1 1
Defense Forum Foundation, Inc. 0 0 1 1
Disabled Veteran's Life Memorial Foundation 0 0 1 1
Education & Research Institute 0 0 1 1
Environmental Literacy Council 0 0 1 1
Ethics and Public Policy Center 0 0 1 1
Federalist Society for Law and Public Policy Studies 0 0 1 1
Fort Worth Academy 0 0 1 1
Fort Worth Can! Academy 0 0 1 1
Fort Worth Christian School 0 0 1 1
Fort Worth Museum of Science and History 0 0 1 1
Fort Worth Public Library 0 0 1 1
Foundation Endowment 0 0 1 1
Foundation for American Communications 0 0 1 1
Foundation for Economic Education 0 0 1 1
Foundation for Free Enterprise 0 0 1 1
Foundation for Individual Rights in Education 0 0 1 1
Foundation for Research on Economics and the Environment 0 0 1 1
Foundation for Research on Economics and the Environment FREE 0 0 1 1
Foundation for Teaching Economics 0 0 1 1
Foundry Education Foundation/The Foundation for Metal Casting 0 0 1 1
Foundry Educational Foundation 0 0 1 1
Free Congress Foundation 0 0 1 1
Free Congress Research and Education Foundation, Inc. 0 0 1 1
Free Market Foundation 0 0 1 1
Freedom Alliance 0 0 1 1
Freedom Documents Fund 0 0 1 1
Freedom Foundation at Valley Forge 0 0 1 1
FreedomWorks 0 0 1 1
Friends of Mississippi Libraries 0 0 1 1
Friends of the Armstrong Library 0 0 1 1
Friends of the Fort Worth Nature Center 0 0 1 1
Friends of the Judge George W. Armstrong Library 0 0 1 1
Frontiers of Freedom Institute 0 0 1 1
Fund for American Studies, The 0 0 1 1
George Mason University 0 0 1 1
George Mason University Arlington 0 0 1 1
Gilder Lehrman Institute of American History 0 0 1 1
Gilder Lehrman Institute of American History, The 0 0 1 1
Girl Scout Council of Middle Mississippi 0 0 1 1
Heartland Institute 0 0 1 1
Heritage Foundation, The 0 0 1 1
High Frontier 0 0 1 1
Hillsdale College 0 0 1 1
Historic Natchez Foundation 0 0 1 1
Holy Family Catholic School 0 0 1 1
Hudson Institute 0 0 1 1
Humane Society of North Texas 0 0 1 1
IFREE - International Foundation for Research in Experimental Economics 0 0 1 1
Imagination Celebration 0 0 1 1
Independent Institute 0 0 1 1
Independent Women's Forum 0 0 1 1
Initiative and Referendum Institute 0 0 1 1
Institute for Business and Economic Education 0 0 1 1
Institute for Humane Studies at George Mason University 0 0 1 1
Institute for Justice 0 0 1 1
Institute for Policy Innovation 0 0 1 1
Institute for Research on the Economics of Taxation 0 0 1 1
Institute on Religion & Democracy 0 0 1 1
Intercollegiate Studies Institute 0 0 1 1
International Foundation for Research in Experimental Economics 0 0 1 1
International Science and Engineering Fair ISEF 0 0 1 1
Jamestown Foundation 0 0 1 1
Jesse Helms Center Foundation, The 0 0 1 1
Judicial Watch 0 0 1 1
Junior Achievement of Greater Memphis 0 0 1 1
Junior Achievement of Greater New Orleans 0 0 1 1
Junior Achievement of Memphis 0 0 1 1
Junior Achievement of the Chisholm Trail 0 0 1 1
Junior Achievement, Inc. - Chisholm Trail 0 0 1 1
Kansas Public Policy Institute 0 0 1 1
Korean War Veterans National Museum and Library 0 0 1 1
Landmark Legal Foundation 0 0 1 1
Leadership Institute 0 0 1 1
Legislative Studies Institute 0 0 1 1
Lexington Institute 0 0 1 1
Liberty Day 0 0 1 1
Liberty Matters 0 0 1 1
Lincoln Institute of Public Opinion Research 0 0 1 1
Louisiana State University 0 0 1 1
Ludwig Von Mises Institute of Austrian Economics, Inc. 0 0 1 1
Ludwig von Mises Institute 0 0 1 1
Manhattan Institute for Policy Research 0 0 1 1
Meals on Wheels, Inc. of Fort Worth, Texas 0 0 1 1
Meals on Wheels, Inc. of Tarrat County 0 0 1 1
Media Research Center 0 0 1 1
Mercatus Center 0 0 1 1
Metroplex Food Bank 0 0 1 1
Mississippi Center for Nonprofits 0 0 1 1
Mississippi Center for Public Policy 0 0 1 1
Mississippi Council on Economic Education 0 0 1 1
Mississippi Economic Council 0 0 1 1
Mississippi Fish and Wildlife Foundation 0 0 1 1
Mississippi Museum of National Science Foundation 0 0 1 1
Mississippi Sheriff's Boys & Girls Ranch 0 0 1 1
Mount Vernon Ladies' Association of the Union 0 0 1 1
Mountain States Legal Foundation 0 0 1 1
Mt. Vernon Ladies Association of the Union 0 0 1 1
NFIB Legal Foundation 0 0 1 1
NRA Foundation 0 0 1 1
Natchez Adams County Humane Society 0 0 1 1
Natchez Literary and Cinema Celebration 0 0 1 1
Natchez Opera Festival 0 0 1 1
Natchez Recreation Department 0 0 1 1
Natchez Stewpot 0 0 1 1
National Association of Scholars 0 0 1 1
National Association of Scholars, Inc. 0 0 1 1
National Center for Policy Analysis 0 0 1 1
National Center for Public Policy Research 0 0 1 1
National Council on Economic Education 0 0 1 1
National Drug and Safety League 0 0 1 1
National Fish and Wildlife Foundation 0 0 1 1
National Foundation for Teaching Entrepreneurship 0 0 1 1
National Humanities Institute 0 0 1 1
National Legal Center for the Public Interest 0 0 1 1
National Legal and Policy Center 0 0 1 1
National Right to Work Legal Defense Foundation 0 0 1 1
National Schools Committee for Economic Education 0 0 1 1
National Taxpayers Union 0 0 1 1
Nature Conservancy in Mississippi, The 0 0 1 1
Negative Population Growth 0 0 1 1
New England Legal Foundation 0 0 1 1
Objectivist Center 0 0 1 1
PERC 0 0 1 1
Pacific Legal Foundation 0 0 1 1
Pacific Research Institute for Public Policy 0 0 1 1
Palmer R Chitester Fund 0 0 1 1
Patrick Henry Center for Individual Liberty 0 0 1 1
Patrick Henry College 0 0 1 1
Pets for the Elderly Foundation 0 0 1 1
Philadelphia Society 0 0 1 1
Presbyterian Night Shelter 0 0 1 1
Property and Environment Research Center 0 0 1 1
Public Service Research Foundation 0 0 1 1
Reagan Ranch Historical Trust 0 0 1 1
Reason Foundation 0 0 1 1
Rockford Institute 0 0 1 1
Ronald McDonald House of Fort Worth 0 0 1 1
SW Exposition Agriculture Development Fund 0 0 1 1
Saint Francis of Assisi Episcopal Church 0 0 1 1
Saint Francis of Assisi Episcopal Church - Willow Park, Texas 0 0 1 1
Salvation Army 0 0 1 1
Salvation Army - Fort Worth 0 0 1 1
Salvation Army - Jackson, Mississippi 0 0 1 1
Salvation Army - Natchez 0 0 1 1
Salvation Army - Natchez Service Unit 0 0 1 1
Salvation Army Disaster Relief Fund 0 0 1 1
Social Philosophy and Policy Foundation 0 0 1 1
Soldiers' Angels 0 0 1 1
Southeastern Legal Foundation 0 0 1 1
Southwest Exposition and Livestock 0 0 1 1
Southwest Texas State University 0 0 1 1
Southwestern Exposition & Livestock Show 0 0 1 1
Southwestern Exposition and Livestock Show 0 0 1 1
St. Catherine Creek Refuge Association 0 0 1 1
St. Joseph's Indian School 0 0 1 1
State Policy Network 0 0 1 1
Students in Free Enterprise 0 0 1 1
Students in Free Enterprise World Headquarters 0 0 1 1
Sul Ross State University 0 0 1 1
Summerbridge Fort Worth 0 0 1 1
Tarrant Area Food Bank 0 0 1 1
Tarrant Council on Alcoholism & Drug Abuse 0 0 1 1
Tax Foundation 0 0 1 1
Teenage Research Services Foundation 0 0 1 1
Texas 4-H Youth Development Foundation 0 0 1 1
Texas A&M University 0 0 1 1
Texas Christian University 0 0 1 1
Texas Citizens for A Sound Economy 0 0 1 1
Texas Justice Foundation 0 0 1 1
Texas Pubic Policy Foundation 0 0 1 1
Texas State UniversitySan Marcos 0 0 1 1
Texas Wild! Fort Worth Zoo 0 0 1 1
Today Foundation, The 0 0 1 1
Trinity Episcopal Church 0 0 1 1
Trinity Episcopal Day School 0 0 1 1
Trinity Episcopal School 0 0 1 1
U.S. Business & Industry Council Educational Foundation 0 0 1 1
U.S. Business and Industry Council 0 0 1 1
U.S. Business and Industry Council Educational Foundation 0 0 1 1
U.S. Term Limits Foundation 0 0 1 1
UDT-Seal Museum 0 0 1 1
US Term Limits Foundation (Chicago Illinois) 0 0 1 1
USO World Headquarters 0 0 1 1
Union Gospel Mission 0 0 1 1
United States Industrial Council Educational Foundation 0 0 1 1
University of Arizona 0 0 1 1
University of Kansas 0 0 1 1
University of Mississippi 0 0 1 1
University of the Ozarks 0 0 1 1
Veterans of Foreign Wars 0 0 1 1
Washington Legal Foundation 0 0 1 1
Washington University in St. Louis 0 0 1 1
Western Journalism Center 0 0 1 1
William B. Cockroft Forum for Free Enterprise 0 0 1 1
Young America's Foundation 0 0 1 1
Young America's Foundation - National Journalism Center 0 0 1 1