Hudson Institute


| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2007 | $20,575,467 | $10,622,227 | $8,997,270 | $10,087,957 | |
| 2006 | $16,679,582 | $9,859,712 | $7,326,713 | $9,309,690 | |
| 2004 | $11,408,836 | $7,497,881 | $7,161,290 | ||
| 2003 | $10,481,596 | $8,378,125 | $8,414,441 | ||
| 2002 | $9,671,194 | $9,343,536 | $7,654,419 | ||
| 2001 | $6,870,920 | $7,009,227 | $6,933,864 | ||
| 2000 | $7,420,963 | $7,818,439 | $7,110,011 | ||
| 1999 | $6,662,962 | $8,773,697 | $7,606,247 | ||
| 1998 | $5,583,631 | $8,756,230 | $7,678,889 |

![]() |
||