American Enterprise Institute for Public Policy Research


| Funder : Purpose | Amount | Date |
|---|---|---|
Barbara and Barre Seid Foundation |
$10,000 | |
| General support | $10,000 | 4/4/2005 |
Brady Education Foundation |
$5,032,500 | |
| Project support | $5,000,000 | 1/1/2002 |
| Project support | $5,000 | 1/1/2000 |
| Project support | $15,500 | 1/1/1999 |
| Project support | $12,000 | 1/1/1997 |
CIGNA Foundation |
$150,000 | |
| $50,000 | 1/1/2008 | |
| $50,000 | 1/1/2007 | |
| $50,000 | 1/1/2006 | |
Carthage Foundation |
$900,000 | |
| Project support | $300,000 | 12/31/2005 |
| Project support | $300,000 | 12/31/2004 |
| Program support | $100,000 | 12/31/2003 |
| Shadow Financial Regulatory Committee | $25,000 | 12/31/2003 |
| No comment provided | $100,000 | 1/1/2002 |
| No description available | $75,000 | 1/1/1998 |
Castle Rock Foundation |
$515,000 | |
| General operating | $75,000 | 12/31/2007 |
| General operating support | $60,000 | 1/1/2006 |
| General operating support | $60,000 | 1/1/2005 |
| General operating support | $50,000 | 1/1/2004 |
| General operating support | $50,000 | 1/1/2003 |
| General operating support | $50,000 | 1/1/2002 |
| General support | $50,000 | 1/1/2001 |
| Support of a book on art and art policy. | $40,000 | 1/1/2000 |
| General support for 1999; a public policy think tank that focuses on research, publications and conferences | $25,000 | 1/1/1999 |
| General support; a public policy think tank that focuses on research, publications and conferences | $25,000 | 1/1/1998 |
| General support | $10,000 | 1/1/1997 |
| General support; an established public policy think tank that focuses on research, publications and conferences | $10,000 | 1/1/1996 |
| General support; an established public policy think tank that focuses on research, publications and conferences | $10,000 | 1/1/1995 |
Charles G. Koch Charitable Foundation |
$150,000 | |
| General operating support | $100,000 | 12/31/2006 |
| General operating support | $50,000 | 1/1/2004 |
Dick and Betsy Devos Foundation |
$8,000 | |
| Unrestricted Grant for General Fund | $1,000 | 12/31/2007 |
| Unrestricted Grant for General Fund | $1,000 | 12/31/2006 |
| Unrestricted Grant to General Fund | $1,000 | 12/31/2005 |
| Unrestricted Grant to General Fund | $5,000 | 12/31/2004 |
Earhart Foundation |
$548,800 | |
| A book, A History of the Federal Reserve, Volume II Allan H Meltzer | $50,000 | 1/1/2007 |
| Calendar yr 2006 to continue the prep of a book | $50,000 | 1/1/2006 |
| During calendar year 2005 to support preparation of a book, A HISTORY OF THE FEDERAL RESERVE, Volume II, Allan H. Meltzer, Research Principal. | $50,000 | 12/31/2005 |
| During the calendar year 2004 to support preparation of a book, THE HISTORY OF THE FEDERAL RESERVE, Volume II, Allan H. Meltzer, Research Principal. | $50,000 | 12/31/2004 |
| During calendar year 2002 to support preparation of a book, THE HISTORY OF THE FEDERAL RESERVE, Allan H. Meltzer, Research Principal | $50,000 | 1/1/2002 |
| To provide support during 2001 for preparation of articles and a book on the related subjects of regulation, communications and information technology by Mr. Thomas Hazlett | $50,000 | 1/1/2001 |
| To provide support during 2000 for preparation of journal articles and a book on the related subjects of regulation, communications, and information technology by Mr. Thomas Hazlett. | $50,000 | 1/1/2000 |
| Michael A. Ledeen During 2000 to complete a book, THE WORLD OF PULCINELLA: NAPLES AND THE FUTURE OF THE WESTERN WORLD. |
$12,600 | 1/1/2000 |
| To support affiliation with AEI of a graduate student in political science at Boston College. (Ms. Kim Kosman, recipient.) | $12,000 | 1/1/2000 |
| To provide support during 1998 for research, writing and lectures by Mr. Robert A. Goldwin focusing especially on the U.S. Constitution and the Bill of Rights. | $50,000 | 1/1/1998 |
| Clarisa Long Abramson Fellow During 1998 to continue preparation of a book on intellectual property law and regulation. |
$18,200 | 1/1/1998 |
| To provide one graduate fellowship in political science tenable during academic year 1997-1998 | $6,000 | 1/1/1998 |
| To continue preparation of a book on the Bill of Rights, Robert A. Goldwin, Research Principal. | $50,000 | 1/1/1996 |
| To continue preparation of a book on the Bill of Rights, Robert A. Goldwin, Research Principal. | $50,000 | 1/1/1995 |
Exxon Mobil Corporation |
$1,910,000 | |
| $245,000 | 1/1/2008 | |
| $240,000 | 1/1/2007 | |
| $240,000 | 1/1/2006 | |
| $240,000 | 1/1/2005 | |
| $230,000 | 1/1/2004 | |
| $230,000 | 1/1/2003 | |
| $255,000 | 1/1/2002 | |
| $230,000 | 1/1/2001 | |
F.M. Kirby Foundation |
$154,000 | |
| $25,000 | 1/1/2007 | |
| $18,000 | 1/1/2006 | |
| General support | $18,000 | 1/1/2005 |
| General support | $18,000 | 1/1/2004 |
| General support | $15,000 | 1/1/2003 |
| General support | $15,000 | 1/1/2002 |
| General support | $12,500 | 1/1/2001 |
| General support | $12,500 | 1/1/2000 |
| General support | $10,000 | 1/1/1999 |
| General support | $10,000 | 1/1/1998 |
JM Foundation |
$60,000 | |
| No purpose given. | $35,000 | 10/25/2002 |
| For two initiatives: a book by Douglas Besharov entitled America's Families: Trends, Myths, and Choices; and to expand coverage of family and marriage issues in The American Enterprise Magazine | $25,000 | 1/1/1996 |
Jaquelin Hume Foundation |
$150,000 | |
| No purpose given. | $50,000 | 1/1/2000 |
| No purpose given. | $100,000 | 1/1/1999 |
John M. Olin Foundation |
$7,647,124 | |
| $250,000 | 1/1/2007 | |
| General support | $250,000 | 12/31/2005 |
| Projects on health care policy | $190,000 | 1/15/2004 |
| The Program on Religion, Philosophy and Public Policy under the direction of Michael Novak | $45,000 | 1/15/2004 |
| Projects on health care policy | $190,000 | 1/28/2003 |
| projects on health care policy | $190,000 | 1/1/2002 |
| the program on Religion, Philosophy, and Public Policy, under the direction of Michael Novak | $90,520 | 1/1/2002 |
| The program on Religion, Philosophy, and Public Policy, directed by Michael Novak | $90,520 | 1/1/2001 |
| A John M. Olin Fellowship for Dinesh D'Souza. | $100,000 | 1/1/2000 |
| The program on Religion, Philosophy, and Public Policy, under the direction of Michael Novak. | $90,520 | 1/1/2000 |
| A research project by Marvin Kosters on "Understanding Inequality." | $50,000 | 1/1/2000 |
| The promotion of Lynne Munson's book, Art in an Era of Intolerance. | $5,000 | 1/1/2000 |
| A John M. Olin Fellowship for Dinesh D'Souza | $125,000 | 1/1/1999 |
| To support the program on Religion, Philosophy, and Public Policy under the direction of Michael Novak | $88,040 | 1/1/1999 |
| The John M. Olin Fellowship held by Irving Kristol | $60,000 | 1/1/1999 |
| A research project by Marvin Kosters on "Understanding Inequality" | $50,000 | 1/1/1999 |
| A book project by Lynne Munson on art in the age of politics | $10,000 | 1/1/1999 |
| The John M. Olin Research Fellowship held by Dinesh D'Souza | $125,000 | 1/1/1998 |
| The program on Religion, Philosophy and Public Policy under the direction of Michael Novak | $88,040 | 1/1/1998 |
| The John M. Olin Chair in Legal Studies, held by Robert H. Bork | $75,000 | 1/1/1998 |
| The John M. Olin Fellowship held by Irving Kristol | $60,000 | 1/1/1998 |
| A research project by Marvin Kosters on "Understanding Inequality" | $50,000 | 1/1/1998 |
| A book project by Lynne Munson on art in the age of politics | $30,000 | 1/1/1998 |
| The John M. Olin Research Fellowship held by Dinesh D'Souza | $125,000 | 1/1/1997 |
| The John M. Olin Chair in Legal Studies held by Robert H. Bork | $95,000 | 1/1/1997 |
| The Program on Religion, Philosophy, and Public Policy under the direction of Michael Novak | $88,040 | 1/1/1997 |
| The Arthur F. Burns Chair in Economics held by Lawrence B. Lindsey | $83,333 | 1/1/1997 |
| The John M. Olin Fellowship held by Irving Kristol | $75,000 | 1/1/1997 |
| A research fellowship for Michael Fumento | $60,000 | 1/1/1997 |
| A research project by Marvin Kosters on "Understanding Inequality" | $50,000 | 1/1/1997 |
| Promotion of Ronald Reagan: How an Ordinary Man Became an Extraordinary Leader, by Dinesh D'Souza | $25,000 | 1/1/1997 |
| Research assistance for Christina Hoff Sommers | $15,000 | 1/1/1997 |
| The John M. Olin Fellowship for Dinesh D'Souza | $122,633 | 1/1/1996 |
| The John M. Olin Chair in Legal Studies, held by Robert Bork | $117,800 | 1/1/1996 |
| The John M. Olin Fellowship for Irving Kristol | $100,000 | 1/1/1996 |
| The Program on Religion, Philosophy and Public Policy under the direction of Michael Novak | $78,740 | 1/1/1996 |
| A research project by Marvin Kosters on "Understanding Inequality" | $50,000 | 1/1/1996 |
| A trustee grant designated by Mr. James Piereson to support the Prague conference of the New Atlantic Initiative | $5,000 | 1/1/1996 |
| The John M. Olin Chair in Legal Studies, held by Robert Bork | $162,812 | 1/1/1995 |
| The John M. Olin Distinguished Fellowship held by Irving Kristol, 1994, and a book of essays in honor of Mr. Kristol | $135,000 | 1/1/1995 |
| "U.S. and World History Standards: An Alternative Guide" | $125,000 | 1/1/1995 |
| The John M. Olin Research Fellowship held by Dinesh D'Souza | $122,633 | 1/1/1995 |
| The Program on Religion, Philosophy and Public Policy under the direction of Michael Novak | $78,740 | 1/1/1995 |
| The completion of a book by David R. Henderson, The Rebirth of Freedom | $25,000 | 1/1/1995 |
| The John M. Olin Chair in Legal Studies held by Robert H. Bork | $162,812 | 1/1/1994 |
| The John M. Olin Research Fellowship held by Dinesh D'Souza, and a conference on Western civilization | $122,633 | 1/1/1994 |
| The Program on Religion, Philosophy, and Public Policy under the direction of Michael Novak | $88,040 | 1/1/1994 |
| The John M. Olin Chair in Legal Studies held by Robert H. Bork | $65,130 | 1/1/1994 |
| The John M. Olin Distinguished Fellowship held by Irving Kristol | $62,600 | 1/1/1994 |
| The John M. Olin Research Fellowship held by Dinesh D'Souza | $54,750 | 1/1/1994 |
| The Health Care Policy program | $50,000 | 1/1/1994 |
| The Program on Religion, Philosophy, and Public Policy under the direction of Michael Novak | $42,780 | 1/1/1994 |
| Research by Lynne V. Cheney | $5,000 | 1/1/1994 |
| To support the John M. Olin Chair in Legal Studies, held by Robert H. Bork | $83,350 | 1/1/1993 |
| To support the John M. Olin Chair in Legal Studies, held by Robert H. Bork | $65,130 | 1/1/1993 |
| To support the John M. Olin Distinguished Fellowship held by Irving Kristol, 1993 | $62,600 | 1/1/1993 |
| To support the John M. Olin Distinguished Fellowship held by Irving Kristol | $60,200 | 1/1/1993 |
| To support a John M. Olin Research Fellowship for Dinesh D'Souza | $54,750 | 1/1/1993 |
| To support the Health Care Policy Program | $50,000 | 1/1/1993 |
| To support the program on Religion, Philosophy, and Public Policy under the direction of Michael Novak | $42,780 | 1/1/1993 |
| To support Marvin H. Koster's work on U.S. Living Standards and Income Distribution | $25,000 | 1/1/1993 |
| To support a John M. Olin Research Fellowship for Dinesh D'Souza | $106,950 | 1/1/1992 |
| To support the John M. Olin Chair in Legal Studies held by Robert H. Bork | $83,350 | 1/1/1992 |
| To support the program on Religion, Philosophy and Public Policy under the direction of Michael Novak | $79,950 | 1/1/1992 |
| To support a John M. Olin Fellowship for Irving Kristol | $60,200 | 1/1/1992 |
| To support Marvin Kosters' work on U.S. living standards and income distribution | $50,000 | 1/1/1992 |
| To support the John M. Olin Chair in Legal Studies held by Robert H. Bork | $150,880 | 1/1/1991 |
| To support the John M. Olin Fellowship held by Irving Kristol | $125,400 | 1/1/1991 |
| To support a John M. Olin Research Fellowship for Dinesh D'Souza | $98,400 | 1/1/1991 |
| To support the program on Religion, Philosophy, and Public Policy under the direction of Michael Novak | $74,290 | 1/1/1991 |
| To support the William H. Brady Fellowship | $50,000 | 1/1/1991 |
| To support a conference on the 1990 budget agreement | $40,000 | 1/1/1991 |
| To support the John M. Olin Chair in Legal Studies held by Robert H. Bork | $230,630 | 1/1/1990 |
| To support the John M. Olin Fellowship held by Irving Kristol | $124,400 | 1/1/1990 |
| To support the program on Religion, Philosophy, and Public Policy under the direction of Michael Novak | $64,000 | 1/1/1990 |
| To support a Research Fellowship for Dinesh D'Souza | $50,000 | 1/1/1990 |
| To support the John M. Olin Chair in Legal Studies held by Robert H. Bork | $167,193 | 1/1/1989 |
| To support the John M. Olin Fellowship for Irving Kristol | $127,260 | 1/1/1989 |
| To support the program on Religion, Philosophy, and Public Policy under the direction of Michael Novak | $67,100 | 1/1/1989 |
| To support a fellowship for Dinesh D'Souza | $50,000 | 1/1/1989 |
| To support a book on federal cultural policy edited by Ronald Berman and Ralph A. Smith (grant transferred in 1990 to the University of Illinois Press) | $7,250 | 1/1/1989 |
| To support the John M. Olin Chair in Legal Studies held by Robert H. Bork | $162,750 | 1/1/1988 |
| To support a John M. Olin Fellowship for Irving Kristol (three years) | $127,260 | 1/1/1988 |
| To support the program on Religion, Philosophy, and Public Policy under the direction of Michael Novak | $61,616 | 1/1/1988 |
| To support the program on Religion, Philosophy, and Public Policy under the direction of Michael Novak | $50,820 | 1/1/1987 |
| To support the John M. Olin Chair in Constitutional and Legal Studies, held by Walter Berns | $122,499 | 1/1/1985 |
| To support the Bryce Harlow Chair in Public Policy | $100,000 | 1/1/1985 |
| To support the program on Religion, Philosophy, and Public Policy under the direction of Michael Novak | $50,000 | 1/1/1985 |
| To support a Chair in International Economic Policy in honor of Arthur F. Burns | $25,000 | 1/1/1985 |
John Templeton Foundation |
$425,934 | |
| 2007 Slovak Seminar on the Free Society | $20,000 | 1/1/2007 |
| General Donation - Annual Dinner and Lecture | $5,000 | 1/1/2007 |
| 2006 Slovak Seminar on the Free Society | $10,000 | 1/1/2006 |
| General Donation - Irving Kristol Award Dinner 2006 | $5,000 | 1/1/2006 |
| 'One Nation under Therapy' Book Publicity | $3,800 | 1/1/2006 |
| Donation - 2006 AEI Dinner | $1,000 | 1/1/2006 |
| Our Nation Under Therapy Book Publicity | $94,700 | 1/1/2005 |
| 2005 Slovak Seminar on the Free Society | $20,000 | 1/1/2005 |
| General Donation Annual Dinner 2005 | $5,000 | 1/1/2005 |
| The Freedom Project: Administration | $36,253 | 12/31/2000 |
| The Freedom Project: Administration | $98,181 | 12/31/1999 |
| The Freedom Project: Administrative | $127,000 | 12/31/1998 |
Lynde and Harry Bradley Foundation |
$17,144,047 | |
| To support Foreign and Defense Policy Studies, survey dissemination, the Bradley Lecture, and a conference on utopian ideologies and political violence | $106,250 | 1/1/2007 |
| To support general operations | $100,000 | 1/1/2007 |
| To support general operations | $100,000 | 12/16/2005 |
| To support Foreign and Defense Policy Studies, surveys, and the Bradley Lectures | $400,000 | 9/23/2005 |
| To support public polling research, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $220,000 | 12/16/2004 |
| To support general operations | $75,000 | 12/3/2004 |
| To support public polling research, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $110,000 | 11/16/2004 |
| To support public polling research, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $110,000 | 10/19/2004 |
| To support public polling research, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $110,000 | 9/20/2004 |
| To support public polling research, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $120,000 | 1/15/2004 |
| To support general operations | $25,000 | 12/12/2003 |
| To support survey analysis, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $120,000 | 12/10/2003 |
| To support survey analysis, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $120,000 | 11/10/2003 |
| To support survey analysis, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $120,000 | 10/10/2003 |
| To support survey analysis, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $120,000 | 9/10/2003 |
| To support survey analysis, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $150,000 | 1/17/2003 |
| To support survey analysis, the Charles Murray Fellowship, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $150,000 | 12/16/2002 |
| To support survey analysis, the Charles Murray Fellowship, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $150,000 | 11/15/2002 |
| To support survey analysis, the Charles Murray Fellowship, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $150,000 | 10/30/2002 |
| To support survey analysis, the Charles Murray Fellowship, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $150,000 | 9/17/2002 |
| To support survey analysis, the Charles Murray Fellowship, the Bradley Lecture Series, the Foreign and Defense Policy Studies program, and the New Atlantic Initiative | $207,800 | 1/24/2002 |
| To support the work of Karlyn Bowman ($100K), the Charles Murray Fellowship ($164K), the Bradley Lecture Series ($75K), and the Foreign and Defense Policy Studies program ($600), and the New Atlantic Initiative ($100K) | $207,800 | 12/13/2001 |
| To support the work of Karlyn Bowman ($100K), the Charles Murray Fellowship ($164K), the Bradley Lecture Series ($75K), and the Foreign and Defense Policy Studies program ($600), and the New Atlantic Initiative ($100K) | $207,800 | 11/20/2001 |
| To support the work of Karlyn Bowman ($100K), the Charles Murray Fellowship ($164K), the Bradley Lecture Series ($75K), and the Foreign and Defense Policy Studies program ($600), and the New Atlantic Initiative ($100K) | $207,800 | 10/22/2001 |
| To support the work of Karlyn Bowman ($100K), the Charles Murray Fellowship ($164K), the Bradley Lecture Series ($75K), and the Foreign and Defense Policy Studies program ($600), and the New Atlantic Initiative ($100K) | $207,800 | 9/21/2001 |
| To support publication of the Maritain-Simon correspondence | $5,000 | 5/30/2001 |
| To support the William J. Baroody, Sr. Memorial Committee | $2,500 | 4/10/2001 |
| To support the work of Karlyn Bowman ($100K), the Charles Murray Fellowship ($164K), the Bradley Lecture Series ($75K), and the Foreign and Defense Policy Studies program ($600), and the New Atlantic Initiative ($100K) | $207,800 | 1/25/2001 |
| To support the work of Karlyn Bowman ($100K), the Charles Murray Fellowship ($164K), the Bradley Lecture Series ($75K), and the Foreign and Defense Policy Studies program ($600), and the New Atlantic Initiative ($100K) | $207,800 | 12/7/2000 |
| To support the work of Karlyn Bowman ($100K), the Charles Murray Fellowship ($164K), the Bradley Lecture Series ($75K), and the Foreign and Defense Policy Studies program ($600), and the New Atlantic Initiative ($100K) | $207,800 | 11/29/2000 |
| To support the work of Karlyn Bowman ($100K), the Charles Murray Fellowship ($164K), the Bradley Lecture Series ($75K), and the Foreign and Defense Policy Studies program ($600), and the New Atlantic Initiative ($100K) | $207,800 | 10/25/2000 |
| To support the work of Karlyn Bowman ($100K), the Charles Murray Fellowship ($164K), the Bradley Lecture Series ($75K), and the Foreign and Defense Policy Studies program ($600), and the New Atlantic Initiative ($100K) | $207,800 | 9/25/2000 |
| To support promotion of the book, "Exhibitionism: Art in an Era of Intolerance" | $5,000 | 8/10/2000 |
| To support the Foreign and Defense Policy Studies Program, AEI fellowship program, and the Bradley Lecture Series | $206,250 | 2/25/2000 |
| Continued support of the Foreign and Defense Policy Studies Program, AEI fellowship program, and Bradley Lecture Series | $618,750 | 1/1/1999 |
| To support the Foreign and Defense Policy Studies Program, AEI fellowship program, and Bradley Lecture Series | $412,199 | 1/1/1999 |
| To support the Centennial Project documentary series | $100,000 | 1/1/1999 |
| To support the Foreign and Defense Policy Studies Program, AEI fellowship program, and the Bradley Lecture Series | $301 | 12/30/1998 |
| To support the Foreign and Defense Policy Studies Program, AEI fellowship program, and the Bradley Lecture Series | $206,250 | 12/23/1998 |
| To support a special project of AEI, Ben Wattenberg's Centennial Project, documentary series entitled "The First Measured Century" | $100,000 | 12/23/1998 |
| To support a case study on the activities of Day Care Advocates of Milwaukee | $3,000 | 11/20/1998 |
| To support a special project of AEI, Ben Wattenberg's Centennial Project, documentary series entitled "The First Measured Century" | $100,000 | 11/11/1998 |
| To support a special project of AEI, Ben Wattenberg's Centennial Project, documentary series entitled "The First Measured Century" | $100,000 | 9/10/1998 |
| To support the Foreign and Defense Policy Studies Program, AEI fellowship program, and the Bradley Lecture Series | $206,250 | 9/9/1998 |
| To support a special project of AEI, Ben Wattenberg's Centennial Project, documentary series entitled "The First Measured Century" | $100,000 | 8/20/1998 |
| To support the Foreign and Defense Policy Studies Program, AEI fellowship program, and the Bradley Lecture Series | $202,500 | 7/10/1998 |
| To support the Foreign and Defense Policy Studies Program, AEI fellowship program, and the Bradley Lecture Series | $202,500 | 4/9/1998 |
| To support the Foreign and Defense Policy Studies Program, AEI fellowship program, and the Bradley Lecture Series | $202,500 | 1/9/1998 |
| To support the Foreign and Defense Policy Studies Program, AEI fellowship program, and the Bradley Lecture Series | $202,500 | 9/10/1997 |
| To support the Foreign and Defense Policy Studies Program, the AEI fellowship program, and the Bradley Lecture Series | $202,500 | 7/10/1997 |
| To support a book project on contemporary art | $22,500 | 6/10/1997 |
| To support the Foreign and Defense Policy Studies Program, the AEI Fellowship program, and the Bradley Lecture Series | $202,500 | 4/10/1997 |
| To support the Foreign and Defense Policy Studies Program, the AEI fellowship program, and the Bradley Lecture Series | $202,500 | 1/10/1997 |
| To support a book project on contemporary art | $22,500 | 12/30/1996 |
| Continued support of the Foreign and Defense Policy Studies, Bradley Lecture Series, and Murray Fellowship | $187,500 | 10/21/1996 |
| Continued support of the Foreign and Defense Policy Studies Program, a fellowship for Charles Murray, and the Bradley Lecture Series | $202,500 | 9/20/1996 |
| Continued support of the Foreign and Defense Policy Studies, Bradley Lecture Series, and Murray Fellowship | $187,500 | 7/18/1996 |
| Continued support of the Foreign and Defense Policy Studies, Bradley Lecture Series, and Murray Fellowship | $187,500 | 4/19/1996 |
| Continued support of the Foreign and Defense Policy Studies, Bradley Lecture Series, and Murray Fellowship | $187,500 | 1/23/1996 |
| To support the Bradley Lecture Series | $140,000 | 11/10/1995 |
| To support the Bradley Lecture Series | $200,000 | 9/11/1995 |
| To support the Bradley Lecture Series | $200,000 | 6/8/1995 |
| To support the Bradley Lecture Series | $200,000 | 2/10/1995 |
| To support the Bradley Lecture Series | $200,000 | 12/2/1994 |
| To support social policy research | $61,500 | 7/29/1994 |
| To support the foreign policy studies program | $375,000 | 6/10/1994 |
| To support the foreign policy studies program | $375,000 | 2/18/1994 |
| To support social policy research | $61,500 | 1/25/1994 |
| To support the Bradley Lecture Series | $67,000 | 1/14/1994 |
| To support the establishment of the Bradley Distinguished Fellowship program | $50,000 | 8/2/1993 |
| To support a foreign and defense policy program | $375,000 | 7/12/1993 |
| To support social policy research | $56,500 | 7/12/1993 |
| To support a foreign and defense policy program | $375,000 | 2/9/1993 |
| To support social policy research | $56,500 | 2/9/1993 |
| Continued support for the Bradley Lecture Series | $33,500 | 1/4/1993 |
| Continued support for the Bradley Lecture Series | $33,500 | 9/2/1992 |
| To support the establishment of the Bradley Distinguished Fellowship Program | $50,000 | 8/4/1992 |
| To support general program activities | $350,000 | 2/13/1992 |
| To support the work of Charles Murray | $56,500 | 2/13/1992 |
| To support the Bradley Lecture Series | $30,000 | 2/13/1992 |
| For support of general program activities | $400,000 | 11/15/1991 |
| To support the research and publication activities of Charles Murray during 1991-92 | $56,500 | 11/4/1991 |
| To support AEI's Bradley Lecture Series. | $30,000 | 11/4/1991 |
| To support completion of a book on the collapse of the Soviet empire. | $25,000 | 9/24/1991 |
| To support the Brady Distinguished Fellowship Program | $50,000 | 8/1/1991 |
| To support general program activities | $250,000 | 7/15/1991 |
| To support its general program activities | $500,000 | 12/3/1990 |
| To support the 1990-91 Bradley Lecture Series Program | $60,000 | 11/15/1990 |
| To support the work of Charles Murray during 1990-91. | $110,000 | 7/31/1990 |
| To support the research conference comparing the Soviet and American economies April 19-22, 1990. | $75,000 | 7/31/1990 |
| To support AEI's foreign policy studies program under the direction of Jeane Kirkpatrick. | $576,380 | 3/20/1990 |
| To support a book on the Bill of Rights by Robert A. Goldwin. | $100,000 | 11/3/1989 |
| Foreign policy studies program | $718,911 | 3/20/1989 |
| Presentation and publication of lecture series "Men and Ideas" | $60,000 | 12/19/1988 |
| Support for a study of business ethics | $200,000 | 11/4/1988 |
| Case Studies of the judicial selection process. | $100,000 | 7/21/1988 |
| General support. | $16,000 | 7/19/1988 |
| Publication of "Regulation" Magazine. | $460,430 | 12/3/1987 |
| Support Foreign Policy Studies Program. | $184,151 | 6/3/1987 |
| Support of foreign studies program. | $460,425 | 3/3/1987 |
Philip M. McKenna Foundation |
$110,000 | |
| Work of Michael Novak | $10,000 | 1/1/2006 |
| Work of Michael Novak | $5,000 | 12/31/2005 |
| Works by Michael Novak | $5,000 | 1/1/2004 |
| Works by Michael Novak | $5,000 | 1/1/2003 |
| Michael Novak's work | $20,000 | 1/1/2000 |
| Michael Novak's Work | $20,000 | 1/1/1999 |
| Michael Novak's Work | $15,000 | 1/1/1998 |
| Michael Novak's Work | $15,000 | 1/1/1997 |
| Michael Novak's Work | $15,000 | 1/1/1996 |
Randolph Foundation |
$65,000 | |
| No purpose given. | $50,000 | 9/21/2001 |
| No purpose given. | $5,000 | 3/23/2001 |
| No purpose given. | $10,000 | 3/7/2001 |
Richard and Helen DeVos Foundation |
$65,000 | |
| Unrestricted Grant to General Fund | $15,000 | 1/1/2007 |
| Unrestricted Grant to General Fund | $10,000 | 1/1/2006 |
| Unrestricted Grant to General Fund | $10,000 | 12/31/2005 |
| Unrestricted Grant to General Fund | $5,000 | 12/31/2004 |
| Unrestricted Grant to General Fund | $7,500 | 12/31/2003 |
| Unrestricted Grant to General Fund | $7,500 | 1/1/2002 |
| Unrestricted Grant to General Fund | $5,000 | 1/1/2001 |
| Unrestricted Grant to General Fund | $5,000 | 1/1/2000 |
Ruth and Lovett Peters Foundation |
$35,000 | |
| $10,000 | 1/1/2007 | |
| $10,000 | 1/1/2006 | |
| General support | $5,000 | 12/31/2005 |
| General support | $5,000 | 12/31/2004 |
| General support | $5,000 | 12/8/2003 |
Sarah Scaife Foundation |
$6,436,000 | |
| Program support, Shadow Financial Regulatory Committee, Project support | $575,000 | 1/1/2007 |
| Book project, program support, project support, Shadow Financial Regulatory Committee | $575,000 | 1/1/2006 |
| Program support | $200,000 | 12/31/2005 |
| Shadow Financial Regulatory Committee | $25,000 | 12/31/2005 |
| General operating support | $225,000 | 12/31/2004 |
| Program and project support | $400,000 | 12/31/2003 |
| No comment provided | $25,000 | 1/1/2002 |
| No purpose given. | $345,000 | 1/1/2001 |
| No purpose given. | $375,000 | 1/1/2000 |
| No purpose given | $275,000 | 1/1/1999 |
| no description given | $200,000 | 1/1/1998 |
| CULTURAL AND SECURITY PROJECTS | $200,000 | 1/1/1997 |
| ENVIRONMENTAL RESEARCH SUPPORT | $75,000 | 1/1/1997 |
| CULTURAL AND SECURITY PROJECTS | $200,000 | 1/1/1996 |
| ENVIRONMENTAL RESEARCH SUPPORT | $75,000 | 1/1/1996 |
| NATIONAL SECURITY PROJECT SUPPORT | $40,000 | 1/1/1996 |
| CULTURAL AND SECURITY PROJECTS SUPPORT | $350,000 | 1/1/1995 |
| ENVIRONMENTAL RESEARCH SUPPORT | $75,000 | 1/1/1995 |
| NATIONAL SECURITY PROJECT SUPPORT | $40,000 | 1/1/1995 |
| CULTURAL AND SECURITY PROJECTS SUPPORT | $390,000 | 1/1/1994 |
| ENVIRONMENTAL RESEARCH SUPPORT | $25,000 | 1/1/1994 |
| CULTURAL AND SECURITY PROJECTS SUPPORT | $240,000 | 1/1/1993 |
| GENERAL OPERATING AND POLICY STUDIES SUPPORT | $150,000 | 1/1/1993 |
| ENVIRONMENTAL RESEARCH PROJECT | $125,000 | 1/1/1993 |
| GENERAL OPERATING AND POLICY STUDIES SUPPORT | $200,000 | 1/1/1992 |
| NATIONAL SECURITY EDUCATION PROJECT | $90,000 | 1/1/1992 |
| ENVIRONMENTAL RESEARCH PROJECT | $50,000 | 1/1/1992 |
| POLICY OPTIONS FOR ADDRESSING GLOBAL CLIMATE CHANGE | $146,000 | 1/1/1991 |
| SUPPORT FOR POLICY STUDIES AND GENERAL OPERATING | $100,000 | 1/1/1991 |
